Best for my trade
All 39 tools
LeadTruffle
Built for home-service businesses
My AI Front Desk
All-purpose small-business tool
Abby Connect
All-purpose small-business tool (human + AI)
Jobber AI Receptionist
Built for home-service businesses
Housecall Pro CSR AI
Built for home-service businesses
CloudTalk AI Voice Agent
All-purpose small-business tool
Dialpad AI Receptionist
All-purpose small-business tool
GoTo Connect AI Receptionist
All-purpose small-business tool
JustCall AI Voice Agent
All-purpose small-business tool
Zoom Virtual Agent Receptionist
All-purpose small-business tool
| Tool ↕ | 100 calls* ↕ | Best for ↕ | Works with | Books jobs | Spanish | Free trial | Published pricing |
|---|---|---|---|---|---|---|---|
| Avoca | not published | Built for home-service businesses | ServiceTitan | Yes | – | – | Not published (demo) |
| Rosie | $149 | All-purpose small-business tool | – | Yes, Scale and up | Yes, English & Spanish on every call | Yes, 7-day | Professional $49/mo (250 min), Scale $149 (1,000 min), Growth $299; overage not published; 7-day trial |
| Goodcall | $79 | All-purpose small-business tool | – | – | – | Free demo agent (no trial) | Starter $79/mo (100 unique customers, then $0.79 each; ~150 calls), Growth $129 (500), Scale $299 (2,000); no per-minute charges |
| Dialzara | $135 | All-purpose small-business tool | – | Yes, calendar sync | Yes, EN/ES, not on Lite | Yes, 7-day | Lite $29/mo (60 min, $0.48/min over), Pro $99 (220 min, $0.45), Plus $199 (500 min, $0.40); 7-day trial |
| Upfirst | $69.95 | All-purpose small-business tool | – | Yes | Yes, 35+ languages | Yes | $24.95/mo (30 calls, $1.50/extra), $59.95 (90, $1), $159.95 (300, $0.75), $299 (600, $0.70); 20% off annual |
| Sameday AI | $449 | Built for home-service businesses | ServiceTitan | Yes | Multilingual on Enterprise only | – | Launch from $449/mo (500 min, after-hours); Scale from $789/mo |
| LeadTruffle | not published | Built for home-service businesses | ServiceTitan, Jobber, Housecall Pro | Yes | – | – | Not shown on pricing page |
| Smith.ai | $212.50 | All-purpose small-business tool | – | – | Yes, bilingual | Free plan (25 calls/mo) | Free (25 calls, then $3/call); Pro $150/mo (75 calls, $2.50 extra); Enterprise $500/mo (300 calls, $2.17 extra) |
| Ruby | $1,725 | All-purpose small-business tool (human receptionists) | – | Yes, optional | Yes, bilingual option | – | 50 min $250/mo, 100 min $395, 200 min $720, 500 min $1,725 |
| My AI Front Desk | not published | All-purpose small-business tool | – | Yes | Yes, 20+ languages | Yes, 7-day | Business-in-a-Box $99/mo ($79 annual): 200 voice min + 1,000 overage credits/mo (credit-to-minute rate not published); 7-day trial |
| KaiCalls | $79 | All-purpose small-business tool | ServiceTitan, Jobber, Housecall Pro | Yes | Yes | $2 first week | $10/mo (~20 calls), $79 (~170), $349 (~800); no per-minute overage; $2 first week |
| echowin | not published | All-purpose small-business tool | – | – | – | – | Not captured (pricing page returned an error Oct 17) |
| Trillet | $79 | All-purpose small-business tool | ServiceTitan | Yes | Yes, 32 languages | Yes, 7-day | AI Receptionist $49/mo (150 min, then $0.20/min); 7-day trial (card required); 28-day money-back |
| Marlie | $66.50 | All-purpose small-business tool | – | Yes, Standard and up | Yes, bilingual | Yes, 14-day | $49/mo (250 min, $0.35 over), $99 (500, $0.35), $199 (1,000, $0.30), $399 (2,000, $0.25); 14-day trial |
| Phonely | $75 | All-purpose small-business tool | – | – | Multilingual (Spanish not named) | Free plan (100 min) | Free (100 min); Starter $50/mo (200 min on plan card, 250 in comparison table; $0.25/min over); Pro $150 (650/750 min, $0.30/min) |
| Netic | not published | Built for home-service businesses | – | Yes | – | – | Not published (demo) |
| Quo | not published | All-purpose small-business tool | Jobber | – | – | Yes | Phone seats $19/$33/$47 per user/mo; Sona AI: 10 calls included, credit tiers $0-$199/mo, overage $0.45-$1.00/call |
| Beside | not published | All-purpose small-business tool | – | Yes | – | Free audit (no trial) | Part-time $99/mo (5,000 credits), Full-time $249.99 (12,500 credits); credits per call not published |
| NextPhone | $199 | All-purpose small-business tool | – | Yes | Multilingual (14 languages) | Yes, 7-day | Pro $199/mo, Growth $299, Scale $599; unlimited calls, no overage; 7-day trial |
| AI Recepts | $99 | All-purpose small-business tool | – | Yes, Google Calendar | Multilingual (30+ languages) | Yes, 7-day | $69/mo (150 min), $179 (520 min), $379 (1,500 min), $699 unlimited; overage $0.20/min; 7-day trial, no card |
| Nextiva XBert | $99 | All-purpose small-business tool | ServiceTitan, Housecall Pro | Yes | – | 30-day money-back (no trial) | $99/mo for 100 interactions, then $0.99 each (a call counts if 30+ sec); 30-day money-back |
| RingCentral AIR | not published | All-purpose small-business tool | – | Yes | Multilingual | – | Not shown on page fetched (contact sales) |
| Moneypenny | not published | All-purpose small-business tool | – | Yes | Yes, bilingual answering service | – | Not shown on page fetched |
| Abby Connect | $599 | All-purpose small-business tool (human + AI) | – | Yes | Yes | Yes | $165/mo (50 min), $329 (100), $599 (200), $1,380 (500); minutes double with AI-only answering; free trial |
| Broadly | $799 | Built for home-service businesses | ServiceTitan, Housecall Pro | Yes | Yes | – | AI Workforce Package $799/mo (300 AI voice min, ~$0.10/min overage after bonus period) |
| Jobber AI Receptionist | not published | Built for home-service businesses | Jobber | Yes | – | Yes, Jobber trial | Add-on to Jobber plans; AI price not on feature page (Jobber plans from $29/mo) |
| Housecall Pro CSR AI | not published | Built for home-service businesses | Housecall Pro | Yes | – | Yes, HCP trial | Add-on to Housecall Pro (plans from $59/mo annual); AI price not on feature page |
| Rooftops AI | not published | Built for roofing companies | – | – | – | Yes, 7-day | Plans $39-$399/mo billed yearly ($49-$499 monthly); AI phone line on $159/$199 plan |
| Podium | not published | All-purpose small-business tool | – | Yes | – | – | Not published (talk to sales) |
| Allo | not published | All-purpose small-business tool | – | Yes | – | Yes | AI Receptionist add-on $32/mo per agent (billed yearly) on top of a paid Allo plan; minutes not stated |
| Answrr | $61.50 | All-purpose small-business tool | – | Yes, calendar booking | – | Yes | Solo $49/mo (250 min, $0.25/min over), Growth $99 (700 min, $0.20), Pro $199 (1,600 min, $0.15) |
| CloudTalk AI Voice Agent | not published | All-purpose small-business tool | – | Yes | Multilingual (70+ languages) | Yes, 50 free min | AI Receptionist from $99/mo (200 min); overage not shown |
| Dialpad AI Receptionist | not published | All-purpose small-business tool | – | Yes, scheduling actions | – | Yes, platform trial | AI Agent credits pool, priced per billable conversation; rates not published |
| GoTo Connect AI Receptionist | not published | All-purpose small-business tool | – | Yes | Multilingual (10+ languages) | – | Not shown on page fetched |
| JustCall AI Voice Agent | not published | All-purpose small-business tool | – | – | Multilingual (14 languages) | Yes, 14-day | Phone plans from $29/mo; AI Voice Agent price not captured |
| Newo.ai | $175 | All-purpose small-business tool | – | – | – | Yes, 50 free units | Pay as you go $0/mo (50 free units once, then $1.75/unit); AI Receptionist $299/mo (200 units, then $1.50); 1 unit = about one voice call |
| Simple Phones | $97 | All-purpose small-business tool | – | Yes | Multilingual (Spanish not named) | Yes, 14-day | From $97/mo for 100 calls; 14-day trial |
| Zoom Virtual Agent Receptionist | not published | All-purpose small-business tool | – | – | Yes | Yes | Standalone $25/mo for 100 min (billed annually); add-on minutes price not stated; with Zoom Phone from $0.25/min |
| Aloware | not published | All-purpose small-business tool (sales/call center) | – | – | – | Yes, 7-day | Seats from $30/user (min 10 users); AI voice agent price not captured |
Tap a column header to sort. (Search and feature filters apply to the cards view.)
*Estimated monthly cost: 100 calls/month, 3-minute average (300 minutes), monthly billing, cheapest published plan incl. published overage; per-unique-customer and per-unit plans counted as 1 per call; n/a if pricing doesn't allow. “–” means the vendor's site doesn't say.
The Missed-Call Memo
A short weekly email: new AI receptionists, price changes, and test-call results once we start them.
Coming soon: sign-ups aren't connected yet.
Independent. Prices are copied from each vendor's own pricing page (checked 2026-10-17). Features marked “Yes” were confirmed on the vendor's own website; we haven't tested them ourselves yet. Blank means the vendor doesn't say. Paid listings are labeled “Featured”. Disclosure